Finally The DLF IPL 2008 is over. IPL 2008 winner is Rajasthan Royals. Here i wanna share few moments in picture slide show. The Pictures are from IPLT20.com it is a IPL official web site. Pictures contains some funny and sad moments. This is my first picture collection of the cricket leagues.
Below table Describes you about the Team Owner and the value of the Team.
| Frachise | Owner(s) | Price (USD) |
| Bangalore Royal Challengers | Dr. Vijay Mallya / UB group | $111.6 million |
| Chennai Super Kings | India Cements / N Srinivasan | $91 million |
| Delhi Dare Devils | GMR Holdings | $84 million |
| Hyderabad | Deccan Chronicle | $107 million |
| Jaipur Rajasthan Royals | Emerging Media :(Manoj Badale, Lachlan Murdoch, Suresh Chellaram) | $67 million |
| Kolkata | Shah Rukh Khan,Juhi Chawla Mehta and Jay Mehta | $75.09 million |
| Mohali | Preity Zinta, Ness Wadia , Karan Paul (Apeejay Surendera Group) and Mohit Burman (Dabur) | $76 million |
| Mumbai | Mukesh Ambani/ Reliance Industries Limited | $111.9 million |
Here is the Slide show begins.....
No comments:
Post a Comment