Osmania University Region
{url:- http://www.engineerstudies.com/MCA_OsmaniaRegion.htm}
| S.No. | College Name & Address | Intake | Status |
| 1. | M.J. College of Engineering & Technology |
60 | Muslim |
| 2. | St. Patrick P.G. College | 30 | Non-minority |
| 3. | Viswa Bharathi P.G College of Engg & Management | 30 | Non-minority |
| 4. | Villa Marie P.G. College for Women | 40 | Christian |
| 5. | Vivekananda School of P.G Studies | 30 | Non-minority |
| 6. | Loyola Academy Degree College | 60 | Christian |
| 7. | Arts & Science College for Women | 40 | Non-minority |
| 8. | Kasturba Gandhi College, for Women | 60 | Non-minority |
| 9. | Priyadarshini P.G. College, | 30 | Non-minority |
| 10. | Krishnveni Institute of Technology | 30 | Non-minority |
| 11. | Hyderabad Study Circle | 30 | Non-minority |
| 12. | St. Ann's P.G. College for Women | 60 | Christian |
| 13. | Shadan Institute of Computer Studies | 30 | Muslim |
| 14. | Hyderabad Presidency College P.G. Center | 30 | Christian |
| 15. | Holy Mary Inst. of Technology & Science | 40 | Christian |
| 16. | Princeton P.G. College | 60 | Non-minority |
| 17. | Pragathi Mahavidyala P.G. Centre | 60 | Non-minority |
| 18. | Holy Jesus & Mary P.G. College of Computer Science | 60 | Christian |
| 19. | Geetanjali Degree College for Women | 30 | Non-minority |
| 20. | Fergusson College P.G. Centre | 60 | Christian |
| 21. | Deccan College of Engg. & Technology | 60 | Muslim |
| 22. | Wesley Boys' P.G. College | 30 | Christian |
| 23. | Bharat P.G. College for Women | 40 | Non-minority |
| 24. | Noble P.G. College | 30 | Non-minority |
| 25. | Bankatlal Badruka college for Information Technology | 40 | Non-minority |
| 26. | Padala Rama Reddy College of Computer | 30 | Non-minority |
| 27. | Avanthi Degree & P.G. Studies | 30 | Non-minority |
| 28. | Nava Bharathi College of P.G Studies | 30 | Non-minority |
| 29. | Manpower Development College | 30 | Non-minority |
| 30. | Aurora's P.G. College | 30 | Non-minority |
| 31. | A.V.College of Arts, Science& Commerce | 30 | Non-minority |
| 32. | Anwar-UI-Uloom College of Computer Studies | 60 | Muslim |
| 33. | Basaveswara Inst. of Information Technology | 30 | Non-minority |
| 34. | MESCO Inst. of Management & Computer Sciences | 60 | Muslim |
| 35. | National Institute for Management & Comp. Studies | 30 | Christian |
| 36. | St. Paul's College | 30 | Christian |
| 37. | M.V.S.R. Engineering College | 60 | Non-minority |
| 38. | Residency College | 30 | Christian |
| 39. | Haindavi P.G. College | 30 | Marathi linguistic |
| 40. | Sai Sudhir P.G. College | 40 | Christian |
| 41. | St. Joseph P.G. College | 40 | Christian |
| 42. | Chaitanya Bharathi Institute of Technology | 60 | Non-minority |
| 43. | Vasavi College of Engineering | 60 | Non-minority |
| 44. | Farah Institute of Computer Sciences | 30 | Muslim |
| 45. | Presidency School of Mang. & Comp. Sciences | 30 | Muslim |
| 46. | Vivekananda P.G. Studies | 30 | Non-minority |
| 47. | Progressive College of P.G. Studies | 30 | Non-minority |
| 48. | Olove College | 30 | Christian |
| 49. | Vidyadayani College of Information Tech. | 30 | Non-minority |
| 50. | Lalitha Degree & PG College | 30 | Non-minority |
| 51. | Shahjahna College of Computer Applications | 30 | Muslim |
| 52. | Dawar Institute of Computer Technology | 30 | Muslim |
| 53. | Al-Qurmoshi Institute of Business Management & | 30 | Muslim |
| 54. | Azeezia College of Computers & Management | 30 | Muslim |
| 55. | Shravanthi P.G. College | 30 | Christian |
| 56. | DVR PG Institute of Computer Applications | 30 | Non-minority |
| 57. | Nanakram Bhagwandas Science College | 30 | Non-minority |
| 58. | Mahaveer Institute of Information Tech. & Mang. | 30 | Non-minority |
| 59. | Wanaparthy College of Computer& Management | 30 | Non-minority |
| 60. | Al-Madina College of Computer Science | 30 | Muslim |
| 61. | Adarsh P.G. College of Computer Sciences | 40 | Non-minority |
| 62. | Noor P.G. College of Computer Sciences | 30 | Muslim |
| 63. | St. Mary's P.G. College | 60 | Christian |
| 64. | Nizam Institute of Computer Sciences | 30 | Muslim |
| 65. | Church PG College | 30 | Christian |
| 66. | Kakatiya P.G. College | 60 | Non-minority |
| 67. | Khader Memorial PG College of Computer Sciences | 30 | Muslim |
| 68. | Nagarjuna P.G. College | 60 | Non-minority |
| 69. | St. George P.G. College | 30 | Christian |
| 70. | Nishtha Degree College | 30 | Non-minority |
| 71. | Indur PG College of Computer Sciences | 30 | Christian |
| 72. | Chaitanya P.G. College, | 60 | Non-minority |
| 73. | Vaagdevi Degree & P.G. College | 60 | Non-minority |
| 74. | Alluri Institute of Management Sciences | 60 | Non-minority |
| 75. | Vidya Jyothi Degree & P.G. College | 60 | Christian |
| 76. | Tushara PG School of Information Sciences | 30 | Non-minority |
| 77. | Vaagdevi College of Engineering | 60 | Non-minority |
| 78. | Kakatiya Inst. of Technology & Science | 60 | Non-minority |
| 79. | St. Mary's PG College, | 40 | Christian |
| 80. | Singareni Collieries Women's Degree College | 30 | Non-minority |
| 81. | Manair College of Computer Science | 30 | Muslim |
| 82. | Kavitha Memorial P.G. Centre | 30 | Non-minority |
| 83. | Madina PG Centre | 30 | Muslim |
| 84. | STM P.G. College | 30 | Non-minority |
| 85. | Kranti P.G. College | 30 | Non-minority |
| 86. | Nrupatunga Degree College | 30 | Non-minority |
| 87. | St. Anthony's P.G. College | 60 | Non-minority |
| 88. | New India Institute of Computer Science | 30 | Non-minority |
| 89. | Aristotle P.G. College | 60 | Non-minority |
| 90. | Einstein P.G. (MCA) College | 40 | Non-minority |
| 91. | Grahambell P.G. College | 60 | Non-minority |
| 92. | Holy Mother P.G. College | 40 | Non-minority |
| 93. | Jesus Priest Graduate College | 60 | Non-minority |
| 94. | Kingston P.G. College | 60 | Non-minority |
| 95. | Lokamanya P.G. College | 40 | Non-minority |
| 96. | Mother Teresa P.G. College | 60 | Non-minority |
| 97. | VIF Institute of Computer Sciences | 60 | Non-minority |
| 98. | St. John's Institute of Science and Technology | 30 | Non-minority |
| 99. | Carlo Bonvini P.G. College | 30 | Non-minority |
| 100. | St. Stephen's P.G. College | 40 | Non-minority |
| 101. | St.Xavier's P.G. College | 40 | Non-minority |
| 102. | Stanford P.G. College | 60 | Non-minority |
| 103. | Sri Vidya College of Computer Sciences | 40 | Non-minority |
| 104. | St. John's P.G. College | 40 | Non-minority |
| 105. | Trinty P.G. College | 40 | Non-minority |
| 106. | Annie Besant P.G. College | 45 | Non-minority |
| 107. | Shantiniketan Institute of Technology | 60 | Non-minority |
| 108. | Besant Institute of Technology and Science | 45 | Non-minority |
| 109. | Horizon Inst. of Technology | 40 | Non-minority |
| 110. | Holy Faith P.G. College | 40 | Non-minority |
| 111. | Mother Theressa P.G. College | 40 | Non-minority |
| 112. | Karuna P.G. College | 60 | Non-minority |
| 113. | GRR College of Comp. Science & Management | 60 | Non-minority |
| 114. | Nalanda MCA College | 40 | Non-minority |
| 115. | Kakatiya College of Comp. Science | 40 | Non-minority |
| 116. | Kakatiya Institute of Management Studies | 60 | Non-minority |
| 117. | MITS, | 40 | Non-minority |
| 118. | Sai Krishna College | 30 | Non-minority |
| 119. | Siddhartha Technical Institute | 40 | Non-minority |
| 120. | Sravanthi Inst. of Comp. Science | 60 | Non-minority |
| 121. | Sri Indu PG College | 40 | Non-minority |
| 122. | Azad College of Computers | 40 | Non-minority |
| 123. | Nirvana Inst. of Education | 40 | Non-minority |
| 124. | Ronald Ross P.G. College | 40 | Non-minority |
| 125. | Sana Engineering College | 40 | Non-minority |
| 126. | Sri Kottam Reddy Menorial College of Engineering | 40 | Non-minority |
| 127. | St.John's College | 40 | Non-minority |
| 128. | St. Vincent P.G. College | 40 | Non-minority |
| 129. | St. Xiever's P.G. College | 40 | Non-minority |
| 130. | Vijaya College of Comp. Sciences | 40 | Non-minority |
| 131. | Vivekananda College of Comp. Sciences | 40 | Non-minority |
| 132. | Imran College of Computer Applications | 40 | Non-minority |
No comments:
Post a Comment